Item Number | S-240 |
---|---|
Name | Armstrong S-240 Epoxy Adhesive |
Product Type | Adhesive |
General Specifications | |
---|---|
Item Number | S-240 |
Name | Armstrong S-240 Epoxy Adhesive |
Product Type | Adhesive |
General Description | Two-part epoxy |
Advantages/Features | Moisture and alkali resistant. |
Use with these products | NATURAL CREATIONS; TIMBERLINE; TRANSITIONS; PERSPECTIVES Sheet & Tile; MEDINTECH; ROYAL; SOLID; POSSIBILITIES Petit Point; Connection CORLON; MARMORETTE; GRANETTE; COLORETTE; LINORETTE; UNI WALTON; LINODUR; Rubber Tile |
Shelf Life | 2 years if not opened |
CaCl MVER Limit | 8 lbs/1000 sq.ft. (3 lbs/1000 sq.ft. for Rubber Tile, Stair Treads and Transition Strips) |
RH% Limit | 90 |
High Moisture | true |
Allowable pH Range | 5-9 |
Calculated VOC | part A and part B 10 g/L; calculated and reported, SCAQMD 1168 |
Use & Installation | |
---|---|
Subfloors | All grade levels of concrete, existing resilient floors, ceramic terrazzo, marble and polymeric poured floors; suspended wood |
Application Method | Trowel |
Spread Rate | 170-190 sq. ft./gal. (15-17 sq. m) |
Open Time | Approximately 10-20 minutes (set-in-wet) |
Working Time | 1 hour - NOTE: Working times vary based on job conditions, subfloors, temperature and humidity. |